|
Title | INPE - National Institute for Space Research |
Publication | 2012-01-31 00:00 |
Modification | 2012-01-31 00:00 |
Category | boundaries |
Abstract | Offering download of imagery and spatial data, also related to specific areas (e.g. Amazonia) |
Purpose | You can customize the template to suit your needs. You can add and remove fields and fill out default information (e.g. contact details). Fields you can not change in the default view may be accessible in the more comprehensive (and more complex) advanced view. You can even use the XML editor to create custom structures, but they have to be validated by the system, so know what you do :-) |
Keywords | World, WWW:LINK-1.0-http--link |
Denominator | 1: |
Thumbnail |
|